2014 aluminum alloy has good machinability, good contact welding, spot welding and roll welding performance, poor arc welding and gas welding performance; it can be heat treated and strengthened, with extrusion effect.
Main Attributes of Aluminium 2014 aluminum CNC parts:
· Exceptionally high strength
· Very good machinability
· Heat treatable and retains good strength after heat treatment
· After heat treatment, behaves very much like low-carbon steel
· Poor resistance to atmospheric attack, especially in marine environments (therefore often hard anodised)
· Unsuitable for welding/brazing/soldering
· Great for parts needing good strength up to 150°C
Chemical Composition of 2014 alloy | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
2014 | 0.50~1.2 | 0.70 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | ~ | 0.25 | 0.15 | ~ | 0.05 | 0.15 | Remainder |
Alloy | Alloy series | Main features | Σb Value /MPa | Working Temperature /℃ |
2014 | Al-Cu-Mg | Heat treatment of reinforced alloys, the main varieties are rod and forgings. It has good thermal processing performance and is suitable for the manufacture of complex free forgings and die forgings. |
435~455 |
<175 |